<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Impact</title>
	<atom:link href="http://techimpact.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://techimpact.org</link>
	<description>Nonprofit Technology</description>
	<lastBuildDate>Mon, 17 Jun 2013 20:32:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why Does Microsoft Give?</title>
		<link>http://techimpact.org/2013/06/17/why-does-microsoft-give/</link>
		<comments>http://techimpact.org/2013/06/17/why-does-microsoft-give/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:18:31 +0000</pubDate>
		<dc:creator>Gary Zhou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://techimpact.org/?p=4594</guid>
		<description><![CDATA[<p>&#160; Software giant Microsoft has always given back. Giving has been part of the company’s culture since its beginning, and it remains an important part of its global efforts. But why does one of the largest and most successful companies in the world place so much emphasis on giving back and helping others? According to &#8230; <a href="http://techimpact.org/2013/06/17/why-does-microsoft-give/">Continued</a></p><p>The post <a href="http://techimpact.org/2013/06/17/why-does-microsoft-give/">Why Does Microsoft Give?</a> appeared first on <a href="http://techimpact.org">Tech Impact</a>.</p>]]></description>
		<wfw:commentRss>http://techimpact.org/2013/06/17/why-does-microsoft-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits Putting Click Data To Work</title>
		<link>http://techimpact.org/2013/06/14/nonprofits-putting-click-data-to-work/</link>
		<comments>http://techimpact.org/2013/06/14/nonprofits-putting-click-data-to-work/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:38:48 +0000</pubDate>
		<dc:creator>Gary Zhou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://techimpact.org/?p=4591</guid>
		<description><![CDATA[<p>&#160; Many nonprofits have long used email click-through data to gauge the effectiveness of their email and newsletter campaigns. It’s a fairly simple concept, organizations want to see who is clicking what, and use that information to understand what content is the most successful. According to a recent post from npEngage, nonprofits can use the same &#8230; <a href="http://techimpact.org/2013/06/14/nonprofits-putting-click-data-to-work/">Continued</a></p><p>The post <a href="http://techimpact.org/2013/06/14/nonprofits-putting-click-data-to-work/">Nonprofits Putting Click Data To Work</a> appeared first on <a href="http://techimpact.org">Tech Impact</a>.</p>]]></description>
		<wfw:commentRss>http://techimpact.org/2013/06/14/nonprofits-putting-click-data-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance Of Mobile Devices To Peer-To-Peer Fundraising</title>
		<link>http://techimpact.org/2013/06/12/the-importance-of-mobile-devices-to-peer-to-peer-fundraising/</link>
		<comments>http://techimpact.org/2013/06/12/the-importance-of-mobile-devices-to-peer-to-peer-fundraising/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:33:42 +0000</pubDate>
		<dc:creator>Gary Zhou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Mobile Fundraising]]></category>
		<category><![CDATA[peer fundraising]]></category>
		<category><![CDATA[peer-to-peer fundraising]]></category>

		<guid isPermaLink="false">http://techimpact.org/?p=4560</guid>
		<description><![CDATA[<p>&#160; We talk a lot about the ever growing role that peer-to-peer fundraising has for many nonprofits. It’s not really a new model, but the rise of the Internet has transformed the strategy and given it even more fundraising power. According to a recent post from SocialBrite, nonprofits should not overlook the importance that mobile &#8230; <a href="http://techimpact.org/2013/06/12/the-importance-of-mobile-devices-to-peer-to-peer-fundraising/">Continued</a></p><p>The post <a href="http://techimpact.org/2013/06/12/the-importance-of-mobile-devices-to-peer-to-peer-fundraising/">The Importance Of Mobile Devices To Peer-To-Peer Fundraising</a> appeared first on <a href="http://techimpact.org">Tech Impact</a>.</p>]]></description>
		<wfw:commentRss>http://techimpact.org/2013/06/12/the-importance-of-mobile-devices-to-peer-to-peer-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Encouraging Young People To Volunteer With YouthSpark Challenge</title>
		<link>http://techimpact.org/2013/06/11/microsoft-encouraging-young-people-to-volunteer-with-youthspark-challenge/</link>
		<comments>http://techimpact.org/2013/06/11/microsoft-encouraging-young-people-to-volunteer-with-youthspark-challenge/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 17:58:26 +0000</pubDate>
		<dc:creator>Gary Zhou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[youthspark]]></category>

		<guid isPermaLink="false">http://techimpact.org/?p=4546</guid>
		<description><![CDATA[<p>&#160; It can be hard to get young people to get involved in philanthropic efforts, but software giant Microsoft is making an effort to do just that. Last month they launched the YouthSpark Challenge For Change, a competition that asks people aged 18-25 to share a social cause that they think could benefit from a &#8230; <a href="http://techimpact.org/2013/06/11/microsoft-encouraging-young-people-to-volunteer-with-youthspark-challenge/">Continued</a></p><p>The post <a href="http://techimpact.org/2013/06/11/microsoft-encouraging-young-people-to-volunteer-with-youthspark-challenge/">Microsoft Encouraging Young People To Volunteer With YouthSpark Challenge</a> appeared first on <a href="http://techimpact.org">Tech Impact</a>.</p>]]></description>
		<wfw:commentRss>http://techimpact.org/2013/06/11/microsoft-encouraging-young-people-to-volunteer-with-youthspark-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentoring The Next Generation IS A Valuable Investment</title>
		<link>http://techimpact.org/2013/06/10/mentoring-the-next-generation-is-a-valuable-investment/</link>
		<comments>http://techimpact.org/2013/06/10/mentoring-the-next-generation-is-a-valuable-investment/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 23:25:57 +0000</pubDate>
		<dc:creator>Gary Zhou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ITWorks]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[mentors]]></category>

		<guid isPermaLink="false">http://techimpact.org/?p=4507</guid>
		<description><![CDATA[<p>Many of us would like to volunteer our time to mentor young people, to offer some guidance and friendship to those who need it most. Often times many of us find life gets in the way, that we can’t fit the time into our busy schedules. But according to a recent guest post on Beth &#8230; <a href="http://techimpact.org/2013/06/10/mentoring-the-next-generation-is-a-valuable-investment/">Continued</a></p><p>The post <a href="http://techimpact.org/2013/06/10/mentoring-the-next-generation-is-a-valuable-investment/">Mentoring The Next Generation IS A Valuable Investment</a> appeared first on <a href="http://techimpact.org">Tech Impact</a>.</p>]]></description>
		<wfw:commentRss>http://techimpact.org/2013/06/10/mentoring-the-next-generation-is-a-valuable-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits And Data: Are You Doing Enough?</title>
		<link>http://techimpact.org/2013/06/09/nonprofits-and-data-are-you-doing-enough/</link>
		<comments>http://techimpact.org/2013/06/09/nonprofits-and-data-are-you-doing-enough/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 23:27:01 +0000</pubDate>
		<dc:creator>Gary Zhou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://techimpact.org/?p=4456</guid>
		<description><![CDATA[<p>&#160; Many organizations have already realized the value of using data effectively. Countless tech-savvy nonprofits are taking advantage of metrics and measurement to draw new insights and form new strategy. But according to a recent post from npEngage, not enough nonprofits are putting data to work. A recent report concluded that there isn’t much middle ground. &#8230; <a href="http://techimpact.org/2013/06/09/nonprofits-and-data-are-you-doing-enough/">Continued</a></p><p>The post <a href="http://techimpact.org/2013/06/09/nonprofits-and-data-are-you-doing-enough/">Nonprofits And Data: Are You Doing Enough?</a> appeared first on <a href="http://techimpact.org">Tech Impact</a>.</p>]]></description>
		<wfw:commentRss>http://techimpact.org/2013/06/09/nonprofits-and-data-are-you-doing-enough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media At Work?  Employers Changing Attitudes Toward Emerging Tools</title>
		<link>http://techimpact.org/2013/06/08/social-media-at-work-employers-changing-attitudes-toward-emerging-tools/</link>
		<comments>http://techimpact.org/2013/06/08/social-media-at-work-employers-changing-attitudes-toward-emerging-tools/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 21:13:36 +0000</pubDate>
		<dc:creator>Gary Zhou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[npTech]]></category>
		<category><![CDATA[sm4np]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://techimpact.org/?p=4452</guid>
		<description><![CDATA[<p>&#160; &#160; For some companies, social media at work remains a taboo. Facebook, Twitter, these are networks that employers have traditionally classified as distractions. But according to a recent post from Social Media Collective, more employers are realizing that social media often plays a critical role in day to day operations.  More and more organizations are &#8230; <a href="http://techimpact.org/2013/06/08/social-media-at-work-employers-changing-attitudes-toward-emerging-tools/">Continued</a></p><p>The post <a href="http://techimpact.org/2013/06/08/social-media-at-work-employers-changing-attitudes-toward-emerging-tools/">Social Media At Work?  Employers Changing Attitudes Toward Emerging Tools</a> appeared first on <a href="http://techimpact.org">Tech Impact</a>.</p>]]></description>
		<wfw:commentRss>http://techimpact.org/2013/06/08/social-media-at-work-employers-changing-attitudes-toward-emerging-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Adapt To Declining Nonprofit Web Traffic</title>
		<link>http://techimpact.org/2013/06/06/how-to-adapt-to-declining-nonprofit-web-traffic/</link>
		<comments>http://techimpact.org/2013/06/06/how-to-adapt-to-declining-nonprofit-web-traffic/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:25:15 +0000</pubDate>
		<dc:creator>Gary Zhou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[nonprofit websites]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://techimpact.org/?p=4377</guid>
		<description><![CDATA[<p>&#160; One of the many findings of the recent Blackbaud Benchmark Study was the decline in website traffic for nonprofits, which fell 14 percent from 2011 to 2012. According to a recent post from npEngage, there are several factors that could explain the decline in traffic. Click-through rates for nonprofit emails is likely partly responsible, &#8230; <a href="http://techimpact.org/2013/06/06/how-to-adapt-to-declining-nonprofit-web-traffic/">Continued</a></p><p>The post <a href="http://techimpact.org/2013/06/06/how-to-adapt-to-declining-nonprofit-web-traffic/">How to Adapt To Declining Nonprofit Web Traffic</a> appeared first on <a href="http://techimpact.org">Tech Impact</a>.</p>]]></description>
		<wfw:commentRss>http://techimpact.org/2013/06/06/how-to-adapt-to-declining-nonprofit-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft And IBM Researchers Working Together On Cloud Security</title>
		<link>http://techimpact.org/2013/06/05/microsoft-and-ibm-researchers-working-together-on-cloud-security/</link>
		<comments>http://techimpact.org/2013/06/05/microsoft-and-ibm-researchers-working-together-on-cloud-security/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 19:14:45 +0000</pubDate>
		<dc:creator>Gary Zhou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[pinocchio software]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://techimpact.org/?p=4372</guid>
		<description><![CDATA[<p>&#160; These days it’s getting routine for organizations and companies to store sensitive data on third party servers, or the cloud. Despite the widespread use of such services many organizations simply trust that the third party is securing information properly, instead of using technology to be certain. According to a recent post from Technology Review, &#8230; <a href="http://techimpact.org/2013/06/05/microsoft-and-ibm-researchers-working-together-on-cloud-security/">Continued</a></p><p>The post <a href="http://techimpact.org/2013/06/05/microsoft-and-ibm-researchers-working-together-on-cloud-security/">Microsoft And IBM Researchers Working Together On Cloud Security</a> appeared first on <a href="http://techimpact.org">Tech Impact</a>.</p>]]></description>
		<wfw:commentRss>http://techimpact.org/2013/06/05/microsoft-and-ibm-researchers-working-together-on-cloud-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video And Nonprofits: How We Gauge Success</title>
		<link>http://techimpact.org/2013/06/04/video-and-nonprofits-how-we-gauge-success/</link>
		<comments>http://techimpact.org/2013/06/04/video-and-nonprofits-how-we-gauge-success/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 18:06:40 +0000</pubDate>
		<dc:creator>Gary Zhou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online efforts]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://techimpact.org/?p=4368</guid>
		<description><![CDATA[<p>&#160; With today’s focus on online fundraising, social media, and quality web content, many nonprofits are developing strategies to better incorporate the use of video into their online efforts. According to a recent post from Beth Kanter’s Blog, a new report was recently released that aims to explain how nonprofits are using video and how &#8230; <a href="http://techimpact.org/2013/06/04/video-and-nonprofits-how-we-gauge-success/">Continued</a></p><p>The post <a href="http://techimpact.org/2013/06/04/video-and-nonprofits-how-we-gauge-success/">Video And Nonprofits: How We Gauge Success</a> appeared first on <a href="http://techimpact.org">Tech Impact</a>.</p>]]></description>
		<wfw:commentRss>http://techimpact.org/2013/06/04/video-and-nonprofits-how-we-gauge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
