Board & Committees
Board Of Directors
Tech Impact’s Board of Directors is comprised of senior leaders from some of the country's top companies.
Paul Jaskot
Shareholder
Board Chair
Nancy Burd
CEO
President
Randall Gaboriault
CIO, SVP, Innovation and
Strategic Development
Board Treasurer
James A. Johnson, II
Vice President and CIO
Board Secretary
Debbie Banko
Chief Executive Officer and Founder
Sandrea Behrens
Associate Director, Business Agility
Patrick Callihan
Chief Executive Officer
Aundre Chambers
Systems Administrator II
Craig Chanoff
Chief Revenue Officer
William Compton
Senior Vice President
Mona Jantzi
Retired Managing Director
Heather Joyner
Discover
Sue Kozik
Senior Vice President and CIO
Gregg J. Williams Sr.
Executive Director IT – Systems Engineering
John Winstead
CEO and Chief Customer Officer
Advisory Boards
Our Advisory Boards are comprised of regional technology executives. These connections provide our programs with volunteers, internship sites, and job placements, and provide support for research and resource development to enhance our nonprofit capacity-building initiatives.
National Advisory Board
Kathleen Bellwoar Partner Sia Partners | Dennis Egen President and Founder Engine Room Technology | Sanjay Khatnani Managing Partner J2 Solutions | Phil Newmoyer President RETISIO |
Jeffrey Berger CIO Jacob Stern & Sons | Tatum Farmer Senior Director Information Technology Aramark | Sue Kozik SVP and CIO Blue Cross Blue Shield of Louisiana | Brittany Nisenzon Regional Director Robert Half Technology |
Jason Berkowitz Vice President, Director of Technology WSFS Bank | Randy Gaboriault Treasurer, CIO and SVP ChristianaCare | Ken Krieger CIO The Judge Group | Chuck Raudonis CIO Emergent Business Group |
Ted Bredikin CIO, VP Technology UnitedHealth Group | Brian Gillam Chief Financial and Technology Officer Cozen O’Connor | Kristen Lamoreaux President and CEO Lamoreaux Search LLC | Mel Reyes Head of IT and Security Getaround |
Craig Chanoff Chief Revenue Officer Lightspeed Systems | James A. Johnson II CIO and Vice President James Hardie Industries | Kyle Lanahan District Manager, State/Local Government and Education Palo Alto Networks | Rob Rishel Northeast Market Unit Lead Accenture |
William Compton Senior Vice President Seagen | John Jones Director, User Exp Engineering Temple Health | Kelly Lyman VP of Information Technology PECO: An Exelon Co. | Nick Robak Managing Partner BridgeView Partners |
Yvonne Cook Retired
| Heather Joyner Senior Advisor Lighthouse 4 Public Safety | Srikanth Malladi Founder and Managing Partner Athena Consulting Partners | David Silverstein RVP ePlus Technology, Inc. |
Tom Darlington Global Account Manager Amazon Web Services | Robert Juliano CMO & CIO Parkway Corporation | Justin Mathew Global Head, It Collaboration Services Corning Incorporated | Dan Stevenson CIO Lux Global Label Company |
Ernest Dianastasis President and CEO The Precisionists | Collin Keen Solutions Architect SEI Investments Company | Charlton A Monsanto EVP, CX COE & Creative Services Lead Capgemini Invent | Dave Taddei CEO & Founder Integress, Inc. |
Samantha Davis CIO Arkema | Rob Keeton Solutions Consultant InSource | William H. Morgan Director HR Operations & IS Memorial Sloan-Kettering Cancer Center | Nehal Trivedi CIO and Chief Technology Strategist TRG/Realogy |
Robert Ehlinger CIO, (Retired) Lannett Company Inc | David Kelble Senior Director IT White Horse Village | Rajeev Nair CIO J. Knipper and Company
| Kelly Venneri Enterprise District Sales Manager Dell EMC
|
Southern Nevada Advisory Board
Debbie Banko CEO and Founder Link Technologies | Leila Hempen Sr Director IT Infrastructure and Operations NV Energy | William Olsen NV Energy VP IT/CIO | Michael Sherwood CIO City of Las Vegas | |
Stephanie Benoit-Kurtz Principle Security Consultant TRACE3 | Philip Irby Chief Technology Officer AMH | Rachel Papka Chief Health Infomatics Officer Steinberg Diagnostic Medical | Alisha Stevens Director - IT Shared Services and Operations Wynn Las Vegas | |
Snehal Bhakta CTE Administrator Clark County School District | Jimmy Jacobson Partner Codescape | Jonathan Parra UX Designer Jonathan Parra Design | David Tyburski VP of Information Security and CISO Wynn Resorts | |
Caleb Clemons Regional Sales Manager Zscaler | Rishma Khimji Airport CITO Harry Reid International Airport | Matt Pasco VP Technology Las Vegas Raiders | Kate White VP of Business Intelligence and Program Management Penn National Gaming | |
Rick Duggan CEO Concierge Software Design | Jimmy Jacobson Partner Codescape | James Petty CEO The DevOps Collective | Gregg Williams Executive Director - IT - Systems Engineering MGM Resorts International | |
DeAndre Esteen VP, Contract Ceter Site Coordinator Barclays | Bob Leek CIO Clark County Nevada | Paul Schaab Sr. Technical Program Manager Amazon | Dana Yudelevich Senior Front End Developer A.Team | |
John Fountain Director of Technology, Hospitality Network Cox Communications Inc. | Russell Nelson Deputy CIO City of Henderson | Maria Sexton CIO University Medical Center of Southern Nevada |
Technology Learning Center Advisory Board
Amy Neumann Founder Resourceful Nonprofit Good Plus Tech | John Greiner Chair, Founder and President JUST Tech, Inc | Aine McGlynn Founder Aine McGlynn Consulting |